IRCC Visa Processing Times as of March 2023: Waiting for a response from an IRCC Visa officer can be one of the longest times in your eyes. However, knowing the average time it takes for IRCC to respond to your Visa Application can save you stress and anxiety.
IRCC has updated its new Visa Processing times as of March 2023 for those who apply for various Canadian Visas. These new IRCC Visa Processing times are based on processing data from the past 6 months.
See Also: Canada Study Permit: Requirements, Fees, and More
The duration of the new Canada Visa processing time is based on information gathered over the preceding 6 months for 80% of the applications that have already been approved. Note that we’ll be providing our readers with monthly updates on the latest IRCC Visa Processing times.
For those who don’t know, IRCC Visa processing times are intended to provide prospective immigrants and visa seekers to Canada a rough idea of how long it could take for a decision to be made on their application.
See Also: Cost of studying and living in Canada
The IRCC Visa application time for any Canadian Visa starts when IRCC receives your application and ends when the immigration officer decides whether to accept or reject it. According to the new data from IRCC, some processing time has reduced while others have increased. The tables below show the different processing times for different Canadian visas.
IRCC Visa Processing Times as of March 2023
Citizenship & PR cards
Application Type | Current Processing Time |
---|---|
Citizenship grant | 23 months |
Citizenship certificate (proof of citizenship) | 14 months |
Resumption of citizenship | 30 months |
Renunciation of Citizenship | 14 months |
A search of citizenship records | 16 months |
New PR card | 36 days |
PR card renewals | 69 days |
Family Sponsorship
Application Type | Current Processing Time |
---|---|
Spouse or common-law partner living outside Canada | 16 months |
Spouse or common-law partner living in Canada | 13 months |
Parents or Grandparents PR | 39 months |
Canadian Passport
Application Type | Current Processing Time |
---|---|
In-Canada New Passport (Regular application submitted in person at Service Canada Centre – Passport services) | 10 business days |
In-Canada New Passport (Regular application submitted by mail to Service Canada Centre) | 20 business days |
In-Canda Urgent pick-up | By the end of the next business day |
In-Canada Express pick-up | 2-9 business days |
Regular passport applications mailed from outside Canada | 20 business days |
Economic Class Permanent Residency Processing Time
Application Type | Current Processing Time |
---|---|
Canadian Experience Class (CEC) | 12 months |
Federal Skilled Worker Program (FSWP) | 30 months |
Federal Skilled Trades Program (FSTP) | 70 months |
Provincial Nominee Program (PNP) via Express Entry | 11 months |
Non-Express Entry PNP | 20 months |
Quebec Skilled Workers (QSW) | 20 months |
Quebec Business Class | 67 months |
Federal Self-Employed | 43 months |
Atlantic Immigration Pilot (AIP) | 24 months |
Start-Up Visa | 33 months |
Temporary Residence Application
Application Type | Current Processing Time |
---|---|
Visitor visa outside Canada | Varies by country India: 58 Days Nigeria: 376 Days United States: 24 Days Pakistan: 166 Days Philippines: 31 Days UAE: 320 Days Bangladesh: 185 Days Sri Lanka: 135 Days United Kingdom: 30 Days |
Visitor visa inside Canada | Online: 12 days Paper-Based: 32 days |
Parents’ or Grandparents’ Super Visa | Varies by country India: 133 Days Nigeria: 396 Days United States: 121 Days Pakistan: 422 Days Philippines: 226 Days UAE: 327 Days Bangladesh: 253 Days Sri Lanka: 304 Days United Kingdom: 169 Days |
Study Permit Outside Canada | 10 Weeks |
Visitor Extension (Visitor Record) | Online: 181 days Paper-Based: 91 days |
Study Permit Inside Canada | 4 Weeks |
Study Permit Extension | Online: 109 Days Paper-Based: 107 Days |
Work Permit Outside Canada | Varies by country India: 8 Weeks Nigeria: 27 Weeks United States: 15 Weeks Pakistan: 45 Weeks Philippines: 12 Weeks UAE: 42 Weeks Bangladesh: 30 Weeks Sri Lanka: 21 Weeks United Kingdom: 11 Weeks |
Work Permit Inside Canada | Online: 156 Days Paper-Based: 53 Days |
International Experience Canada (Current Season) | 3 Weeks |
Seasonal Agricultural Workers Program (SAWP) | 25 Days |
Electronic Travel Authorization (eTA) | 5 minutes |
Note that the IRCC Visa Processing time above does not mean your application will stay as long. For example, we can confirm that with the right documents, you can get a response from the IRCC Visa officer within 7 days for your Study Permit. So, if you want your application to process early, submit all the needed documents.
Leave a Reply